Code 3
Day | Topic | Description | WebGL | Godot |
---|---|---|---|---|
Tue, 13. May | Hello Code 3 | Introduction to the course and setup instructions. | Setup editor, hello world | Install Godot, hello world |
Tue, 20. May | Rendering Pipeline | Overview of the rendering pipeline and its stages. | Triangle through pipeline | |
Wed, 21. May | Simple Cube | Creating and rendering a simple 3D cube. | Create simple 3D geometry | |
Thu, 22. May | Cylinder I | Mesh Data in Godot I | - | Modeling and rendering a circular disc |
Fri, 23. May | Cylinder II | Mesh Data in Godot I | - | Extruding the disc to become a Cylinder |
Tue, 27. May | Lighting | Add interaction and lights | Normals, lighting, shading | |
Wed, 28. May | Introduction to Shaders in Godot | Shaders are Materials - Materials are Shaders! | - | How is the rendering pipeline controlled by a game engine |
Tue, 03. June | Toon Shader | A Toon Shader made out of cell-coloring and outline drawing | - | Setup Multipass rendering and implement a gradient lookup from a texture |
Wed, 04. June | Spot light | Fixing bugs and improve lighting | Debugging in WebGL | - |
Thu, 05. June | Textures | Textures | Adding textures | - |
Fri, 06. June | Project | Project | - | Finish shader |
For the final project, you can choose between WebGL and Godot. The project will be presented in the last week of the course. Please upload your project to GitHub using this GitHub Classroom link: GitHub Classroom. Add a readme.md file so that we can understand your project. The readme should include:
- A short description of your project
- How to run it (e.g., which files to open, how to start the server, etc.)
- A list of features you implemented
- A list of features you wanted to implement but didn’t have time for
- Your name and email address